> For the complete documentation index, see [llms.txt](https://docs.immedio.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.immedio.io/immedio-box/integrations/zapier.md).

# Zapier連携設定

Zapier連携を設定する画面です。

資料閲覧や離脱等のイベントをトリガーに、Zapierのアクションを実行するための設定です。「外部連携」ページの「Zapier連携」セクションで設定します。

## 事前準備

Zapier連携にはZapierのアカウントが必要です。お持ちでない場合は[こちら](https://zapier.com/sign-up)から登録してください。

## APIキーの発行

「発行する」をクリックすると、作成されたAPIキーが表示されます。

## APIキーの再発行

APIキーを更新したい場合は「再発行する」ボタンをクリックすると、更新後のAPIキーが表示されます。

## Zapierでの設定手順

1. Zapierのホーム画面左上の「Create」ボタンをクリックし、「Zaps」を選択します
2. 画面中央のTriggerをクリックし、検索窓に「immedio Box」と入力して選択します
3. 「Account」から「Connect New Account」をクリックするとAPIキーの入力画面が開くので、上記で発行したAPIキーを入力します
4. Trigger Eventを選択します（下記「連携できるトリガー一覧」参照）
5. 対象のコンテンツを選択します
6. 「Test Trigger」をクリックして動作を確認します

## 連携できるトリガー一覧

| トリガー      | Zapier上のトリガー名       | 説明                  |
| --------- | ------------------- | ------------------- |
| ファイル作成    | New Content         | ファイルが作成されたとき        |
| ファイルの閲覧   | New Engaged Lead    | リードがファイルを閲覧開始したとき   |
| ファイルからの離脱 | New Abandoned Lead  | リードがファイルを離脱したとき     |
| ダウンロード    | New Downloaded Lead | リードがファイルをダウンロードしたとき |
| 指定ページ到達   | New Reached Lead    | リードが特定のページに到達したとき   |
| AI分析完了    | New AI Analysis     | AI分析が完了したとき         |
| ルームの閲覧    | New Engaged Room    | リードがルームを閲覧開始したとき    |
| ルームからの離脱  | New Abandoned Room  | リードがルームを離脱したとき      |

## 出力されるデータ一覧

出力されるデータはトリガーごとに異なります。以下は各トリガーで出力される項目の一覧です。

なお、ファイル作成を除く全トリガーには、リードが回答したアンケートの回答内容（Questionnaire Item Answers）が付随します。

### ファイル作成(New Content)

| 項目名      | 内容        |
| -------- | --------- |
| Id       | ファイルのID   |
| Name     | ファイル名     |
| Url Name | ファイルのURL名 |

### ファイルの閲覧(New Engaged Lead)

| 項目名          | 内容             |
| ------------ | -------------- |
| Content Id   | 資料のID          |
| Content Name | 資料名            |
| Content Url  | 資料のURL         |
| Lead Email   | リードのメールアドレス    |
| Owner Email  | リード所有者のメールアドレス |
| Engaged At   | 閲覧開始日時         |
| Open Count   | 累計閲覧回数         |

### ファイルからの離脱(New Abandoned Lead)

| 項目名                | 内容             |
| ------------------ | -------------- |
| Content Id         | 資料のID          |
| Content Name       | 資料名            |
| Content Url        | 資料のURL         |
| Session Page Url   | セッションページのURL   |
| Lead Email         | リードのメールアドレス    |
| Owner Email        | リード所有者のメールアドレス |
| Total Duration     | 資料滞在時間（秒）      |
| Abandoned At       | 離脱日時           |
| Abandoned Page     | 離脱時点で見ていたページ   |
| Content Type       | コンテンツの種別       |
| Abandoned Seconds  | 動画の離脱時点（秒）     |
| Total Play Seconds | 動画の累計再生時間（秒）   |
| Exit Count         | 累計離脱回数         |
| Content Overview   | 資料の概要          |

### ダウンロード(New Downloaded Lead)

| 項目名           | 内容             |
| ------------- | -------------- |
| Content Id    | 資料のID          |
| Content Name  | 資料名            |
| Content Url   | 資料のURL         |
| Lead Email    | リードのメールアドレス    |
| Owner Email   | リード所有者のメールアドレス |
| Downloaded At | ダウンロード日時       |

### 指定ページ到達(New Reached Lead)

| 項目名          | 内容             |
| ------------ | -------------- |
| Content Id   | 資料のID          |
| Content Name | 資料名            |
| Content Url  | 資料のURL         |
| Lead Email   | リードのメールアドレス    |
| Owner Email  | リード所有者のメールアドレス |
| Reached At   | 到達日時           |
| Reached Page | 到達したページ番号      |

### AI分析完了(New AI Analysis)

| 項目名                   | 内容                  |
| --------------------- | ------------------- |
| Content Id            | 資料のID               |
| Content Name          | 資料名                 |
| Lead Email            | リードのメールアドレス         |
| Full Name             | リードの氏名              |
| Domain                | リードのメールドメイン         |
| Company Name          | 会社名                 |
| Company Domain        | 会社のドメイン             |
| Headquarters          | 本社所在地               |
| Industry              | 業種                  |
| Employee Count        | 従業員数                |
| Revenue               | 売上高                 |
| Capital               | 資本金                 |
| Founded Year          | 設立年                 |
| Representative        | 代表者                 |
| Phone Number          | 電話番号                |
| Fiscal Year End Month | 決算月                 |
| Corporate Number      | 法人番号                |
| Website Url           | 会社のWebサイトURL        |
| Listing Status        | 上場区分                |
| Business Content      | 事業内容                |
| Sfdc Url              | Salesforceのレコード URL |
| Total Duration        | 累計閲覧時間（秒）           |
| Max Reached Page      | 最大到達ページ             |
| Exit Page             | 離脱ページ               |
| File Management Url   | ファイル管理画面のURL        |
| Lead View Log Url     | リードのログ閲覧画面のURL      |
| Lead Interest         | リードの興味関心の要約         |
| Appointment Point     | 商談時のトークポイント         |
| Analyzed At           | 分析完了日時              |

### ルームの閲覧(New Engaged Room)

| 項目名         | 内容             |
| ----------- | -------------- |
| Id          | ルームのID         |
| Name        | ルーム名           |
| Lead Email  | リードのメールアドレス    |
| Owner Email | ルーム所有者のメールアドレス |
| Engaged At  | 閲覧開始日時         |
| Open Count  | 累計閲覧回数         |

### ルームからの離脱(New Abandoned Room)

| 項目名              | 内容             |
| ---------------- | -------------- |
| Id               | ルームのID         |
| Name             | ルーム名           |
| Lead Email       | リードのメールアドレス    |
| Owner Email      | ルーム所有者のメールアドレス |
| Abandoned At     | 離脱日時           |
| Exit Count       | 累計離脱回数         |
| Session Page Url | セッションページのURL   |
| Total Duration   | ルーム滞在時間（秒）     |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.immedio.io/immedio-box/integrations/zapier.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
